Features
Specifications
Downloads
Caprice 24 13W 2700K Photometric data (PDF)
Caprice 24 13W 2700K Photometric data (IES)
Caprice 24 13W 3000K Photometric data (PDF)
Caprice 24 13W 3000K Photometric data (IES)
Caprice 24 13W 4000K Photometric data (PDF)
Caprice 24 13W 4000K Photometric data (IES)
Caprice 33 18W 2700K Photometric data (PDF)
Caprice 33 18W 2700K Photometric data (IES)
Caprice 33 18W 3000K Photometric data (PDF)
Caprice 33 18W 3000K Photometric data (IES)
Caprice 33 18W 4000K Photometric data (PDF)
Caprice 33 18W 4000K Photometric data (IES)
Caprice 52 36W 2700K Photometric data (PDF)
Caprice 52 36W 2700K Photometric data (IES)
Caprice 52 36W 3000K Photometric data (PDF)
Caprice 52 36W 3000K Photometric data (IES)
Caprice 52 36W 4000K Photometric data (PDF)
Caprice 52 36W 4000K Photometric data (IES)
Please login to download the leaflet of this product.
You may also like…
-
Caprice Plus Ceiling, Wall & Pendant
3CCT Switchable LED 2700K/3000K/4000K
© 2025 CG Lighting Ltd. All rights reserved.