Features
Specifications
Downloads
Marylin 40 8W 3000K Photometric data (PDF)
Marylin 40 8W 3000K Photometric data (IES)
Marylin 40 8W 4000K Photometric data (PDF)
Marylin 40 8W 4000K Photometric data (IES)
Marylin 60 12W 3000K Photometric data (PDF)
Marylin 60 12W 3000K Photometric data (IES)
Marylin 60 12W 4000K Photometric data (PDF)
Marylin 60 12W 4000K Photometric data (IES)
Marylin 90 18W 3000K Photometric data (PDF)
Marylin 90 18W 3000K Photometric data (IES)
Marylin 90 18W 4000K Photometric data (PDF)
Marylin 90 18W 4000K Photometric data (IES)
Please login to download the leaflet of this product.
[et_pb_woopro_related_products disabled_on=”on|on|on” _builder_version=”3.26.3″ disabled=”on” global_colors_info=”{}” _i=”0″ _address=”1.0.0.0″ /][et_pb_woopro_upsells _builder_version=”3.26.6″ global_colors_info=”{}” _i=”1″ _address=”1.0.0.1″ /]
© 2025 CG Lighting Ltd. All rights reserved.
